<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Window Sampling Equipment</title>
	<atom:link href="http://www.windowsamplingequipment.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windowsamplingequipment.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An update from our India correspondent by Rory Flood</title>
		<link>http://www.windowsamplingequipment.co.uk/2011/12/an-update-from-our-india-correspondent-by-rory-flood/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2011/12/an-update-from-our-india-correspondent-by-rory-flood/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=59</guid>
		<description><![CDATA[Fieldwork for me at one time meant hiring the cheapest, smallest car possible and driving down to a rain drenched field in Co. Limerick to camp for a couple of nights before coring and surveying sites with a dumpy level. It was a twelve hour slog of lugging around two leather bags of corers aptly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/12/DSC_8649.jpg"><img class="alignleft size-medium wp-image-60" title="DSC_8649" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/12/DSC_8649-300x200.jpg" alt="" width="300" height="200" /></a>Fieldwork for me at one time meant hiring the cheapest, smallest car possible and driving down to a rain drenched field in Co. Limerick to camp for a couple of nights before coring and surveying sites with a dumpy level. It was a twelve hour slog of lugging around two leather bags of corers aptly named “Rocky” and “Ivan”, the TCD Geography department’s hand gouge and Russian peat corers. However, fieldwork like the Irish weather seems to have changed rather abruptly and rather drastically. Fieldwork now consists of three flights, hours of car journeys to cloistered ports and steaming across the estuarine-deltaic islands of the Sundarbans of West Bengal, India.</p>
<p>Since October 2010 I have been working on my PhD project at the School of Geography, Archaeology and Palaeoecology at Queen’s University Belfast (QUB) regarding the late-Holocene and contemporary sedimentary provenance and processes of sedimentation in the Sundarbans. The approach followed has been one based strongly on sedimentary facies analysis, thus coring several sites in the Sundarbans is one of the primary methodologies employed in this project. Fieldwork here is an entirely different beast than one might expect, especially since I’ve never left Europe and indeed have never experienced a tropical climate. The Sundarbans coring team consists of myself; my two supervisors Prof. Julian Orford and Prof. Keith Bennett with Dr. M. Satish Kumar from QUB, along with Mr. Vincent van Walt, and Mr. Somenath Battacharryya with Ms. Kakoli Sen Sarma from the Institute of Environmental Studies and Wetland Management (IESWM) Kolkata.</p>
<p>We have managed over two field seasons (November 2010 and November 2011) to obtain six cores from five islands across the Sundarbans using the percussion system of the liner sample corer and the Stitz coring system. The coring has been rather successful with cores ranging in depth from approximately four metres to ten metres, in spite of the constant spectre of tigers, snakes and crocodiles that inhabit these islands. Health and safety regulations tend to devolve onto the famous and possibly patented ‘orange tiger handling gloves’ by Prof. Orford and Dr. Kumar, yes the sight of these will surely deter the most voracious beasts of the jungle! If the threat of a Russell’s Viper or the infamous King Cobra isn’t enough to unnerve the steely determination of the burgeoning earth scientist then the sight of seeing ones dinner, an unlucky chicken, receive the chop by one of the both crew will certainly leave one a little shaken but not too stirred. As the night sky draws nearer and the stars seem brighter, another day of coring is completed one is reminded by the words of the Irish poet and playwright Oliver Goldsmith:</p>
<p align="center"><em>“But silent bats in drowsy clusters cling;</em></p>
<p align="center"><em>Those poisonous fields, with rank luxuriance crown&#8217;d,</em></p>
<p align="center"><em>Where the dark scorpion gathers death around;</em></p>
<p align="center"><em>Where at each step the stranger fears to wake</em></p>
<p align="center"><em>The rattling terrors of the vengeful snake;</em></p>
<p align="center"><em>Where crouching tigers wait their hapless prey,</em></p>
<p align="center"><em>And savage men more murderous still than they</em></p>
<p align="center"><em>While oft in whirls the mad tornado flies,</em></p>
<p align="center"><em>Mingling the ravaged landscape with the skies.</em></p>
<p align="center"><em>Far different these from every former scene,</em></p>
<p align="center"><em>The cooling brook, the grassy-vested green,</em></p>
<p align="center"><em>The breezy covert of the warbling grove,</em></p>
<p align="center"><em>That only shelter&#8217;d thefts of harmless love”.</em></p>
<p>&nbsp;</p>
<p>The joys dear friends of fieldwork in the tropics, I do believe I must return to my troglodytic gin and tonic, lest it be warmed by the Bengali winter breeze. Adieu for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2011/12/an-update-from-our-india-correspondent-by-rory-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on the Ecosystem Land Use Modelling &amp; Soil C Flux Trial (ELUM)</title>
		<link>http://www.windowsamplingequipment.co.uk/2011/10/working-on-the-ecosystem-land-use-modelling-soil-c-flux-trial-elum/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2011/10/working-on-the-ecosystem-land-use-modelling-soil-c-flux-trial-elum/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=53</guid>
		<description><![CDATA[Much of our training recently has been onsite and we have been delighted to be involved with the ELUM project with the Centre for Ecology &#38; Hydrology (CEH) who are leading a seven-member consortium project funded and commissioned by the Energy Technologies Institute (ETI) to produce a framework for predicting the sustainability of bioenergy deployment [...]]]></description>
			<content:encoded><![CDATA[<p>Much of our training recently has been onsite and we have been delighted to be involved with the ELUM project with the Centre for Ecology &amp; Hydrology (CEH) who are leading a seven-member consortium project funded and commissioned by the Energy Technologies Institute (ETI) to produce a framework for predicting the sustainability of bioenergy deployment across the UK and internationally.</p>
<p><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/10/CEH3.jpg"><img class="alignleft size-thumbnail wp-image-54" title="CEH3" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/10/CEH3-150x150.jpg" alt="" width="150" height="150" /></a>More details can be found on <a href="http://www.ceh.ac.uk/sci_programmes/ELUM-project.html">http://www.ceh.ac.uk/sci_programmes/ELUM-project.html</a> .</p>
<p>This project is unique in combining a large number of field studies with state-of-the-art process models, to help map the UK bioenergy carbon opportunity up to 2050. We have provided a window sampling system to insert the numerous monitoring wells onsite.  In addition we have provided training on the equipment during the set-up stage of the project.</p>
<p>The need to search for sustainable energy is known to most of us as being essential if we are to maintain or improve our current living standards and at the same time to mitigate climate change by reducing the use of fossil fuels. Increasing our reliance on renewable energy sources is vital and this project is key in ascertaining the position of future renewable sources in the future.</p>
<p>Another Window Sampling Set has been provided to CEH Wallingford for sand dune and wetlands research. Full training was provided on site on the full range of equipment. If you would like more information on our versatile window sampling, percussion drilling, lost cone and stitz corer equipment call Yvonne on 01428 664851 or email <a href="mailto:Yvonne@vanwalt.com">Yvonne@vanwalt.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2011/10/working-on-the-ecosystem-land-use-modelling-soil-c-flux-trial-elum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not sure Window Sampling is for you?</title>
		<link>http://www.windowsamplingequipment.co.uk/2011/08/not-sure-window-sampling-is-for-you/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2011/08/not-sure-window-sampling-is-for-you/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=46</guid>
		<description><![CDATA[Not sure window sampling is what you need then visit http://www.vanwalt.com/window-sampling-groundwater.htm where you will find videos, fact sheets, photographs and a description of our powerful, non-destructive, low disturbance site investigation tool. The window sampling system uses laser cut, high entry efficiency samplers in our unique, robust, no maintenance, left hand thread RD32 connection. It is ideal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/08/RIMG0063.jpg"><img class="alignleft size-thumbnail wp-image-47" title="Exif_JPEG_PICTURE" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/08/RIMG0063-150x150.jpg" alt="" width="150" height="150" /></a>Not sure window sampling is what you need then visit <a href="http://www.vanwalt.com/window-sampling-groundwater.htm">http://www.vanwalt.com/window-sampling-groundwater.htm</a> where you will find videos, fact sheets, photographs and a description of our powerful, non-destructive, low disturbance site investigation tool. The window sampling system uses laser cut, high entry efficiency samplers in our unique, robust, no maintenance, left hand thread RD32 connection. It is ideal for sampling and research in sites with restricted access, where there is the potential for contaminated samples or for exploration of base metals and mineral deposits, like gold and other precious metals.</p>
<p>If you want to find out more complete the online registration form on <a href="http://www.vanwalt.com/window-sampling-registration-form.php">http://www.vanwalt.com/window-sampling-registration-form.php</a> to request a demonstration or attendance at a workshop, a site visit to upgradean existing system, onsite training or a sub-contracting v. purchase evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2011/08/not-sure-window-sampling-is-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Window Sampling?</title>
		<link>http://www.windowsamplingequipment.co.uk/2011/06/what-is-window-sampling/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2011/06/what-is-window-sampling/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=33</guid>
		<description><![CDATA[Window Sampling is a site investigation system that utilises portable drilling equipment to make small diameter boreholes in order to take soil samples and install monitoring wells. The key word in this description is ‘portable’ as our Window Sampling system travels well.  The attached photograph shows Emma Tetlow drilling in Qatar on a project with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/06/Drilling-in-Qatar.jpg"><img class="alignleft size-medium wp-image-36" title="Drilling in Qatar" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/06/Drilling-in-Qatar-200x300.jpg" alt="" width="168" height="236" /></a>Window Sampling is a site investigation system that utilises portable drilling equipment to make small diameter boreholes in order to take soil samples and install monitoring wells.</p>
<p>The key word in this description is ‘portable’ as our Window Sampling system travels well.  The attached photograph shows Emma Tetlow drilling in Qatar on a project with Birmingham University archaeology department in collaboration with the Qatari Museums Authority.</p>
<p>Using remote sensing and geospatial modelling the team will be reconstructing the former onshore and offshore landscape environments in the State of Qatar by gathering and combining a range of geological, archaeological and remotely sensed data as well as 2D/3D seismic and bathymetric data collected offshore from the present sea-bed and already captured in the Gulf for the purposes of oil exploration.</p>
<p>This research will allow studies into the former landscape and the environments inhabited by early human settlers prior to 8,000 years ago when these landscapes were submerged by rising sea levels.</p>
<p>To see our window sampling system in action <a href="http://www.vanwalt.com/window-sampling-groundwater.htm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2011/06/what-is-window-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things are not always what they seem …..</title>
		<link>http://www.windowsamplingequipment.co.uk/2011/04/things-are-not-always-what-they-seem-%e2%80%a6/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2011/04/things-are-not-always-what-they-seem-%e2%80%a6/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=28</guid>
		<description><![CDATA[Mineral exploration can be devastating on the environment but the window sampling sets we supply to the mining industry are anything but destructive. Our percussion window sampling kit is a powerful, low disturbance site investigation tool.  It uses laser cut, high entry efficiency samplers in a unique, robust, no maintenance, left hand thread RD32 connection. [...]]]></description>
			<content:encoded><![CDATA[<p>Mineral exploration can be devastating on the environment but the window sampling sets we supply to the mining industry are anything but destructive. Our percussion window sampling kit is a powerful, low disturbance site investigation tool.  It uses laser cut, high entry efficiency samplers in a unique, robust, no maintenance, left hand thread RD32 connection.</p>
<p><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/04/Web-Pic-3.jpg"><img class="alignleft size-thumbnail wp-image-29" title="Web Pic 3" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2011/04/Web-Pic-3-150x150.jpg" alt="" width="150" height="150" /></a>It is ideal for sampling to the saprolite horizon for base metals and mineral deposits, like gold and other precious metals, particularly for inaccessible sites where large track drilling equipment is neither economical nor logistically viable.</p>
<p>The samplers collected with this system show virtually undisturbed horizons for logging and (sub) sampling and, depending on geology, the system can achieve sampling depths of up to 10 metres although more realistically, if used day in day out the sets are very suitable for repetitive use to 6-8 metres. </p>
<p>What’s more is that a typical window sampling set will weigh in the region of 200 kg with the heaviest item being the hammer at 25 kg.  As such it is a very mobile system which can be used in remote and difficult to access sampling points.</p>
<p>What’s more, when the sampling has been completed there is little or no evidence that drilling has taken place. Win / win all round.</p>
<p>For more information call +44 (0)1428 661 660.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2011/04/things-are-not-always-what-they-seem-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next Van Walt’s Window Sampling System is going to Qatar</title>
		<link>http://www.windowsamplingequipment.co.uk/2011/02/the-next-van-walt%e2%80%99s-window-sampling-system-is-going-to-qatar/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2011/02/the-next-van-walt%e2%80%99s-window-sampling-system-is-going-to-qatar/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=26</guid>
		<description><![CDATA[It would seem our Window Sampling systems travel well.  The latest set is destined for Qatar being used in research with the University of Birmingham.  Training has taken place on site in a rainy Grayswood with the team using the system but soils and conditions in Qatar will be very different! Classified as a hot [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem our Window Sampling systems travel well.  The latest set is destined for Qatar being used in research with the University of Birmingham.  Training has taken place on site in a rainy Grayswood with the team using the system but soils and conditions in Qatar will be very different!</p>
<p>Classified as a hot subtropical desert the average annual rainfall in Qatar is 81 mm, average maximum temperature is 31oC and average minimum temperature 22oC. It is affected by wind blown dust and occasionally sandstorms. The country has no rivers or lakes and besides the rainfall received, the primary source of fresh water is the ground water. Surface water is very limited; only after a good winter rainfall, water may be seen in depressions, Wadis and runnels for a short time.</p>
<p>It has arid soil, with coarse texture, shallow depth and low retention and low in soluble substances &#8211; so our window sampling set will be tested fully in capturing good samples. Watch this space for an update on how the project goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2011/02/the-next-van-walt%e2%80%99s-window-sampling-system-is-going-to-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Walt’s Window Sampling System is very photogenic!</title>
		<link>http://www.windowsamplingequipment.co.uk/2010/12/van-walt%e2%80%99s-window-sampling-system-is-very-photogenic/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2010/12/van-walt%e2%80%99s-window-sampling-system-is-very-photogenic/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=22</guid>
		<description><![CDATA[Who would have thought a RD 32 rope thread connection, a hollow sample top, laser cut gouges and window-less core samplers could be so camera-friendly – but they have proved very photogenic as evidenced by the number included in our recently ended Photographic Competition. The Locations and the businesses who use this equipment have often [...]]]></description>
			<content:encoded><![CDATA[<p>Who would have thought a RD 32 rope thread connection, a hollow sample top, laser cut gouges and window-less core samplers could be so camera-friendly – but they have proved very photogenic as evidenced by the number included in our recently ended <a href="http://www.vanwalt.com/equipment-gallery.html">Photographic Competition.</a></p>
<p>The Locations and the businesses who use this equipment have often proved to be really interesting: Sellafield Nuclear Fuels; Democratic Republic of Congo: Sunderbans, India; University of Reading; Barcelona and many more!  However, in our eyes the equipment still remains the star of the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2010/12/van-walt%e2%80%99s-window-sampling-system-is-very-photogenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On site with Queens’s College Belfast in Sundarbans, India</title>
		<link>http://www.windowsamplingequipment.co.uk/2010/11/on-site-with-queens%e2%80%99s-college-belfast-in-sundarbans-india/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2010/11/on-site-with-queens%e2%80%99s-college-belfast-in-sundarbans-india/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=3</guid>
		<description><![CDATA[On site with a Window Sampling System; a Professor of Physical Geography &#8211; Julian Orford, Head of School of Geography, Archaeology and Palaeoecology, Keith Bennett; Dr Satish Kumar, Senior Lecturer Human Geography and PhD student, Rory Flood; sampling from a boat in the mangrove forests of the Sundarbans National Park (one of the largest reserves [...]]]></description>
			<content:encoded><![CDATA[<p>On site with a Window Sampling System; a Professor of Physical Geography &#8211; Julian Orford, Head of School of Geography, Archaeology and Palaeoecology, Keith Bennett; Dr Satish Kumar, Senior Lecturer Human Geography and PhD student, Rory Flood; sampling from a boat in the mangrove forests of the Sundarbans National Park (one of the largest reserves for the Bengal tiger and the salt-water crocodile) is not something we do everyday at Van Walt. But do it we did!</p>
<p>This was no boy scout outing but serious research into the origins of the sediment and Vincent joined the team as part of our window sampling system package is onsite training!</p>
<p>The sampling proved very successful and more details can be found at: http://www.vanwalt.com/blog/.</p>
<p>Feedback from the team was fantastic: “we could not have done what was achieved without your sterling services” and “You will be at the top of the needed list next time and It was great to work with you Vincent and without a doubt the experience and expertise you brought to the coring made everything all the more possible, I can&#8217;t thank you enough for that”.</p>
<p><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-1.jpg"><img class="alignnone size-thumbnail wp-image-13" title="Sunderbans 1" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-1-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-3.jpg"><img class="alignnone size-thumbnail wp-image-16" title="Sunderbans 3" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-3-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-2.jpg"></a><a href="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-4.jpg"><img class="alignnone size-thumbnail wp-image-19" title="Sunderbans 4" src="http://www.windowsamplingequipment.co.uk/wp-content/uploads/2010/11/Sunderbans-4-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2010/11/on-site-with-queens%e2%80%99s-college-belfast-in-sundarbans-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Sampling Equipment</title>
		<link>http://www.windowsamplingequipment.co.uk/2010/11/window-sampling-equipment/</link>
		<comments>http://www.windowsamplingequipment.co.uk/2010/11/window-sampling-equipment/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.windowsamplingequipment.co.uk/?p=8</guid>
		<description><![CDATA[Window sampling fills the gap between hand augers and the bigger track or vehicle mounted drilling rigs. The equipment is used for soil investigation and research to depths up to 8 metres and in sites with restricted access, where there is the potential for contaminated samples or for exploration of base metals and mineral deposits, [...]]]></description>
			<content:encoded><![CDATA[<p>Window sampling fills the gap between hand augers and the bigger track or vehicle mounted drilling rigs. The equipment is used for soil investigation and research to depths up to 8 metres and in sites with restricted access, where there is the potential for contaminated samples or for exploration of base metals and mineral deposits, like gold and other precious metals. Therefore this equipment needs to be light, so can be carried to a location, yet strong with excellent penetration speeds.  Window Sampling Equipment does not replace the bigger rigs but is used when a location does not allow their use.</p>
<p>Our percussion window sampling system is a powerful, non destructive, low disturbance site investigation tool. It uses laser cut, high entry efficiency samplers in a, robust, no maintenance, left hand thread RD32 connection so all samples are captured in an undisturbed way for an immediate on-site profile evaluation.</p>
<p>More than 25 years of research and development have gone into making our window sampling equipment – the best available. We have supplied these sets around the world, providing on-site training, product support and drilling expertise to organisations involved in environmental and academic research, agricultural soil investigations, mineral exploration, archeology and subsidence analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windowsamplingequipment.co.uk/2010/11/window-sampling-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

